Publications
Publications 1946-2008
A list of publications from 2008 extending back to 1947 and the beginning of the National Survey for Health and Development is available to download.
Publications 2008-present day
Search our more recent publications:
a) using the search box below and to the right
b) to search a specific column e.g first author or date please use the the box at the bottom of the relevant column
First Authors | Last Authors | Title | Pubmed ID | Reference | Date |
---|---|---|---|---|---|
Webber M, Falconer D, AlFarih M, Joy G, Chan F, Davie C, Hamill Howes L, Wong A, Rapala A, Bhuva A, Davies RH, Morton C, Aguado-Sierra J, Vazquez M, Tao X, Krausz G, Tanackovic S, Guger C, Xue H, Kellman P, Pierce I, Schott J, Hardy R, Chaturvedi N, Rudy Y, Moon JC, Lambiase PD, Orini M, | Hughes AD, Captur G. | Study protocol: MyoFit46-the cardiac sub-study of the MRC National Survey of Health and Development | 35365075 | [[https://pubmed.ncbi.nlm.nih.gov/35365075/|BMC Cardiovasc Disord. 2022 Apr 1;22(1):140. doi: 10.1186/s12872-022-02582-0.]] | 2022 |
Kaushal A, Stafford M, | Cadar D, Richards M. | Bi-directional associations between religious attendance and mental health: findings from a British birth cohort study | 34353867 | [[https://pubmed.ncbi.nlm.nih.gov/34353867/|J Epidemiol Community Health. 2022 Feb;76(2):190-195. doi: 10.1136/jech-2021-216943. Epub 2021 Aug 5.]] | 2022 |
Fatih N, Chaturvedi N, Lane CA, Parker TD, Lu K, Cash DM, Malone IB, Silverwood R, Wong A, Barnes J, Sudre CH, Richards M, Fox NC, Schott JM, | Hughes A, James SN. | Sex-related differences in whole brain volumes at age 70 in association with hyperglycemia during adult life | 35183802 | [[https://pubmed.ncbi.nlm.nih.gov/35183802/|Neurobiol Aging. 2022 Apr;112:161-169. doi: 10.1016/j.neurobiolaging.2021.09.008. Epub 2021 Sep 10.]] | 2022 |
Green R, Lord J, Xu J, Maddock J, Kim M, Dobson R, Legido-Quigley C, Wong A, | Richards M, Proitsi P. | Metabolic correlates of late midlife cognitive outcomes: findings from the 1946 British Birth Cohort | 35187482 | [[https://pubmed.ncbi.nlm.nih.gov/35187482/|Brain Commun. 2021 Dec 15;4(1):fcab291. doi: 10.1093/braincomms/fcab291. eCollection 2022.]] | 2022 |
Charalambous C, Moon JC, Holly JMP, Chaturvedi N, | Hughes AD, Captur G. | Declining Levels and Bioavailability of IGF-I in Cardiovascular Aging Associate With QT Prolongation-Results From the 1946 British Birth Cohort | 35528832 | [[https://pubmed.ncbi.nlm.nih.gov/35528832/|Front Cardiovasc Med. 2022 Apr 22;9:863988. doi: 10.3389/fcvm.2022.863988. ]] | 2022 |
Keuss SE, Coath W, Nicholas JM, Poole T, Barnes J, Cash DM, Lane CA, Parker TD, Keshavan A, Buchanan SM, Wagen AZ, Storey M, Harris M, Malone IB, Sudre CH, Lu K, James SN, Street R, Thomas DL, Dickson JC, Murray-Smith H, Wong A, Freiberger T, Crutch S, Richards M, | Fox NC, Schott JM. | Associations of ?-Amyloid and Vascular Burden With Rates of Neurodegeneration in Cognitively Normal Members of the 1946 British Birth Cohort | 35410910 | [[https://pubmed.ncbi.nlm.nih.gov/35410910/|Neurology. 2022 Apr 11:10.1212/WNL.0000000000200524. doi: 10.1212/WNL.0000000000200524.]] | 2022 |
Mason SA, Al Saikhan L, Jones S, James SN, Murray-Smith H, Rapala A, Williams S, Sudre C, Wong B, Richards M, Fox NC, Hardy R, Schott JM, | Chaturvedi N, Hughes AD. | Association between carotid atherosclerosis and brain activation patterns during the Stroop task in older adults: an fNIRS investigation | 35595200 | [[https://pubmed.ncbi.nlm.nih.gov/35595200/|Neuroimage. 2022 May 17:119302. doi: 10.1016/j.neuroimage.2022.119302. ]] | 2022 |
Elizabeth HJ, Payling D. | From cohort to community: The emotional work of birthday cards in the Medical Research Council National Survey of Health and Development, 1946–2018 | 35103037 | [[https://journals.sagepub.com/doi/full/10.1177/0952695121999283|History of the Human Sciences. May 2021. doi:10.1177/0952695121999283]] | 2021 | |
John A, | Stott J, Richards M | Childhood reading problems and cognitive ageing across mid to later life | 34230218 | [[https://pubmed.ncbi.nlm.nih.gov/34230218/|J Epidemiol Community Health. 2021 Jul 6:jech-2020-215735. doi: 10.1136/jech-2020-215735]] | 2021 |
Kaushal A, Stafford M, | Cadar D, Richards M. | Bi-directional associations between religious attendance and mental health: findings from a British birth cohort study. | 34353867 | [[https://pubmed.ncbi.nlm.nih.gov/34353867/|J Epidemiol Community Health. 2021 Aug 5:jech-2021-216943. doi: 10.1136/jech-2021-216943.]] | 2021 |
McElroy E, Richards M, Fitzsimons E, Conti G, Ploubidis GB, | Sullivan A, Moulton V. | Influence of childhood socioeconomic position and ability on mid-life cognitive function: evidence from three British birth cohorts. | 33632723 | [[https://pubmed.ncbi.nlm.nih.gov/33632723/| J Epidemiol Community Health. 2021 Feb 25;75(7):643–50. doi: 10.1136/jech-2020-215637]] | 2021 |
George A, Hardy R, Castillo Fernandez J, | Kelly Y, Maddock J. | Life course socioeconomic position and DNA methylation age acceleration in mid-life | 33906906 | [[https://pubmed.ncbi.nlm.nih.gov/33906906/|J Epidemiol Community Health. 2021 Apr 27:jech-2020-215608. doi: 10.1136/jech-2020-215608]] | 2021 |
Maddock J, Castillo-Fernandez J, Wong A, Ploubidis GB, Kuh D, | Bell JT, Hardy R. | Childhood growth and development and DNA methylation age in mid-life. | 34372922 | [[https://pubmed.ncbi.nlm.nih.gov/34372922/|Clin Epigenetics. 2021 Aug 9;13(1):155. doi: 10.1186/s13148-021-01138-x.]] | 2021 |
Caleyachetty R, Stafford M, Cooper R, Anderson EL, Howe LD, Cosco TD, | Kuh D, Hardy R. | Exposure to multiple childhood social risk factors and adult body mass index trajectories from ages 20 to 64 years | 33462607 | [[https://pubmed.ncbi.nlm.nih.gov/33462607/|Eur J Public Health. 2021 Apr 24;31(2):385-390. doi: 10.1093/eurpub/ckaa237]] | 2021 |
Blodgett JM, Cooper R, Davis DHJ, | Kuh D, Hardy R. | Associations of word memory, verbal fluency, processing speed and crystallised cognitive ability with one-legged balance performance in mid and later life. | 34125203 | [[https://pubmed.ncbi.nlm.nih.gov/34125203/|J Gerontol A Biol Sci Med Sci. 2021 Jun 14:glab168. doi: 10.1093/gerona/glab168]] | 2021 |
Salzmann A, James SN, Williams DM, Richards M, Cadar D, Schott JM, Coath W, Sudre CH, | Chaturvedi N, Garfield V. | Investigating the Relationship Between IGF-I, IGF-II, and IGFBP-3 Concentrations and Later-Life Cognition and Brain Volume. | 33631000 | [[https://pubmed.ncbi.nlm.nih.gov/33631000/|J Clin Endocrinol Metab. 2021 May 13;106(6):1617-1629. doi: 10.1210/clinem/dgab121.]] | 2021 |
Belloy ME, Eger SJ, Le Guen Y, Napolioni V, Deters KD, Yang HS, Scelsi MA, Porter T, James SN, Wong A, Schott JM, Sperling RA, Laws SM, Mormino EC, He Z, Han SS, Altmann A, Greicius MD; A4 Study Team; Insight 46 Study Team; Australian Imaging Biomarkers and Lifestyle (AIBL) Study; Alzheimer's Disease Neuroimaging Initiative. | KL*VS heterozygosity reduces brain amyloid in asymptomatic at-risk APOE*4 carriers. | 33610961 | [[https://pubmed.ncbi.nlm.nih.gov/33610961/|Neurobiol Aging. 2021 May;101:123-129. doi: 10.1016]] | 2021 | |
Keshavan A, Wellington H, Chen Z, Khatun A, Chapman M, Hart M, Cash DM, Coath W, Parker TD, Buchanan SM, Keuss SE, Harris MJ, Murray-Smith H, Heslegrave A, Fox NC, | Zetterberg H, Schott JM. | Concordance of CSF measures of Alzheimer's pathology with amyloid PET status in a preclinical cohort: A comparison of Lumipulse and established immunoassays. | 33598527 | [[https://pubmed.ncbi.nlm.nih.gov/33598527/|Alzheimers Dement (Amst). 2021 Feb 6;13(1):e12131. doi: 10.1002/dad2.12131.]] | 2021 |
James SN, Nicholas JM, Lane CA, Parker TD, Lu K, Keshavan A, Buchanan SM, Keuss SE, Murray-Smith H, Wong A, Cash DM, Malone IB, Barnes J, Sudre CH, Coath W, Prosser L, Ourselin S, Modat M, Thomas DL, Cardoso J, Heslegrave A, Zetterberg H, Crutch SJ, Schott JM, | Richards M, Fox NC. | A population-based study of head injury, cognitive function and pathological markers. | 33694298 | [[https://pubmed.ncbi.nlm.nih.gov/33694298/|Ann Clin Transl Neurol. 2021 Apr;8(4):842-856. doi: 10.1002/acn3.51331. Epub 2021 Mar 11.]] | 2021 |
Lane CA, Barnes J, Nicholas JM, Baker JW, Sudre CH, Cash DM, Parker TD, Malone IB, Lu K, James SN, Keshavan A, Buchanan S, Keuss S, Murray-Smith H, Wong A, Gordon E, Coath W, Modat M, Thomas D, Hardy R, Richards M, | Fox NC, Schott JM. | Investigating the relationship between BMI across adulthood and late life brain pathologies. | 33941254 | [[https://pubmed.ncbi.nlm.nih.gov/33941254/|Alzheimers Res Ther. 2021 Apr 30;13(1):91. doi: 10.1186/s13195-021-00830-7]] | 2021 |
Pavisic IM, Lu K, Keuss SE, James SN, Lane CA, Parker TD, Keshavan A, Buchanan SM, Murray-Smith H, Cash DM, Coath W, Wong A, Fox NC, Crutch SJ, | Richards M, Schott JM. | Subjective cognitive complaints at age 70: associations with amyloid and mental health | 34035132 | [[https://pubmed.ncbi.nlm.nih.gov/34035132/|J Neurol Neurosurg Psychiatry. 2021 May 25:jnnp-2020-325620. doi: 10.1136/jnnp-2020-325620]] | 2021 |
Lu K, Nicholas JM, Weston PSJ, Stout JC, O'Regan AM, James SN, Buchanan SM, Lane CA, Parker TD, Keuss SE, Keshavan A, Murray-Smith H, Cash DM, Sudre CH, Malone IB, Coath W, Wong A, Richards M, Henley SMD, Fox NC, | Schott JM, Crutch SJ. | Visuomotor integration deficits are common to familial and sporadic preclinical Alzheimer's disease | 33615219 | [[https://pubmed.ncbi.nlm.nih.gov/33615219/|Brain Commun. 2021 Jan 25;3(1):fcab003. doi: 10.1093/braincomms/fcab003.]] | 2021 |
Portilla-Fernández E, Hwang SJ, Wilson R, Maddock J, Hill WD, Teumer A, Mishra PP, Brody JA, Joehanes R, Ligthart S, Ghanbari M, Kavousi M, Roks AJM, Danser AHJ, Levy D, Peters A, Ghasemi S, Schminke U, Dörr M, Grabe HJ, Lehtimäki T, Kähönen M, Hurme MA, Bartz TM, Sotoodehnia N, Bis JC, Thiery J, Koenig W, Ong KK, Bell JT, Meisinger C, Wardlaw JM, Starr JM, Seissler J, Then C, Rathmann W, Ikram MA, Psaty BM, Raitakari OT, Völzke H, Deary IJ, Wong A, Waldenberger M, | O'Donnell CJ, Dehghan A. | Meta-analysis of epigenome-wide association studies of carotid intima-media thickness. | 34091768 | [[https://pubmed.ncbi.nlm.nih.gov/34091768/|Eur J Epidemiol. 2021 Jun 6. doi: 10.1007/s10654-021-00759-z.]] | 2021 |
Topriceanu CC, Wong A, Moon JC, Hughes AD, Bann D, Chaturvedi N, Patalay P, | Conti G, Captur G. | Evaluating access to health and care services during lockdown by the COVID-19 survey in five UK national longitudinal studies | 33737441 | [[https://pubmed.ncbi.nlm.nih.gov/33737441/|BMJ Open. 2021 Mar 18;11(3):e045813. doi: 10.1136/bmjopen-2020-045813]] | 2021 |
Topriceanu CC, Moon JC, Hardy R, Chaturvedi N, | Hughes AD, Captur G. | Longitudinal birth cohort study finds that life-course frailty associates with later-life heart size and function. | 33737563 | [[https://pubmed.ncbi.nlm.nih.gov/33737563/|Sci Rep. 2021 Mar 18;11(1):6272. doi: 10.1038/s41598-021-85435-8]] | 2021 |
Robson E, Norris T, Hamer M, Costa S, | Hardy R, Johnson W. | The relationship of childhood adversity with diurnal cortisol patterns and C-reactive protein at 60-64 years of age in the 1946 National Survey of Health and Development. | 34333319 | [[https://pubmed.ncbi.nlm.nih.gov/34333319/|Psychoneuroendocrinology. 2021 Jul 21;132:105362. doi: 10.1016/j.psyneuen.2021.105362.]] | 2021 |
Dercon Q, Nicholas JM, James SN,. | Schott JM, Richards M | Grip strength from midlife as an indicator of later-life brain health and cognition: evidence from a British birth cohort. | 34465287 | [[https://pubmed.ncbi.nlm.nih.gov/34465287/|BMC Geriatr. 2021 Aug 31;21(1):475. doi: 10.1186/s12877-021-02411-7]] | 2021 |
Christiansen C, Castillo-Fernandez JE, Domingo-Relloso A, Zhao W, El-Sayed Moustafa JS, Tsai PC, Maddock J, Haack K, Cole SA, Kardia SLR, Molokhia M, Suderman M, Power C, Relton C, Wong A, Kuh D, Goodman A, Small KS, Smith JA, Tellez-Plaza M, Navas-Acien A, Ploubidis GB, Hardy R, Bell JT. | Hardy R, Bell JT. | Novel DNA methylation signatures of tobacco smoking with trans-ethnic effects. | 33593402 | [[https://pubmed.ncbi.nlm.nih.gov/33593402/|Clin Epigenetics. 2021 Feb 16;13(1):36. doi: 10.1186/s13148-021-01018-4]] | 2021 |
John A, Stott J, | Richards M | Associations between childhood reading problems and affective symptoms across the life course: Evidence from the 1946 British Birth Cohort. | 33418380 | [[https://pubmed.ncbi.nlm.nih.gov/33418380/|J Affect Disord 2021 Mar 1;282:284-288. doi: 10.1016/j.jad.2020.12.054 ]] | 2021 |
Gondek D, Bann D, Patalay P, Goodman A, McElroy E, Richards M | Ploubidis GB | Psychological distress from early adulthood to early old age: evidence from the 1946, 1958 and 1970 British birth cohorts. | 33472020 | [[https://pubmed.ncbi.nlm.nih.gov/33472020/|Psychol Med. 2021 Jan 21;1-10. doi: 10.1017/S003329172000327X. ]] | 2021 |
Keshavan A, Pannee J, Karikari TK, Rodriguez JL, Ashton NJ, Nicholas JM, Cash DM, Coath W, Lane CA, Parker TD, Lu K, Buchanan SM, Keuss SE, James SN, Murray-Smith H, Wong A, Barnes A, Dickson JC, Heslegrave A, Portelius E, Richards M, Fox NC, Zetterberg H, Blennow K, | Schott JM | Population-based blood screening for preclinical Alzheimer's disease in a British birth cohort at age 70. | 33479777 | [[https://pubmed.ncbi.nlm.nih.gov/33479777/|Brain. 2021 Jan 22:awaa403. doi: 10.1093/brain/awaa403.]] | 2021 |
Buchanan SM, Parker TD, Lane CA, Keshavan A, Keuss SE, Lu K, James SN, Murray-Smith H, Wong A, Nicholas J, Cash DM, Malone IB, Coath W, Thomas DL, Sudre C, Fox NC, | Richards M, Schott JM. | Olfactory testing does not predict ?-amyloid, MRI measures of neurodegeneration or vascular pathology in the British 1946 birth cohort. | 32583050 | [[https://pubmed.ncbi.nlm.nih.gov/32583050/|J Neurol. 2020 Nov;267(11):3329-3336. doi: 10.1007/s00415-020-10004-4. ]] | 2021 |
Mason SA, Al Saikhan L, Jones S, Bale G, James SN, Murray-Smith H, Rapala A, Williams S, Wong B, Richards M, Fox NC, Hardy R, Schott JM, | Chaturvedi N, Hughes AD. | Study Protocol - Insight 46 Cardiovascular: A Sub-study of the MRC National Survey of Health and Development. | 32879639 | [[https://pubmed.ncbi.nlm.nih.gov/32879639/|Artery Res. 2020 Sep;26(3):170-179. doi: 10.2991/artres.k.200417.001.]] | 2020 |
Lu K, Nicholas JM, James SN, Lane CA, Parker TD, Keshavan A, Keuss SE, Buchanan SM, Murray-Smith H, Cash DM, Sudre CH, Malone IB, Coath W, Wong A, Henley SMD, Fox NC, Richards M, | Schott JM, Crutch SJ. | Increased variability in reaction time is associated with amyloid beta pathology at age 70. | 32789161 | Aug 10;12(1):e12076. doi: 10.1002/dad2.12076 | 2020 |
Staines KA, Hardy R, Samvelyan HJ, Ward KA, | Cooper R | Life course longitudinal growth and risk of knee osteoarthritis at age 53 years: evidence from the 1946 British birth cohort study. | 33383179 | [[https://pubmed.ncbi.nlm.nih.gov/33383179/|Osteoarthritis Cartilage. 2020 Dec 28:S1063-4584(20)31229-2. doi: 10.1016/j.joca.2020.12.012.]] | 2020 |
Blodgett JM, Cooper R, Davis DHJ, Kuh D, | Hardy R. | Bidirectional associations between word memory and one-legged balance performance in mid and later life. | 33279666 | [[https://pubmed.ncbi.nlm.nih.gov/33279666/|Exp Gerontol. 2020 Dec 3:111176. doi: 10.1016/j.exger.2020.111176.]] | 2020 |
Lee ATC, Richards M, Chan WC, Chiu HFK, | Lee RSY, Lam LCW. | Higher dementia incidence in older adults with poor visual acuity | 32043518 | [[https://pubmed.ncbi.nlm.nih.gov/32043518/|J Gerontol A Biol Sci Med Sci. 2020 Feb 11:glaa036. doi: 10.1093/gerona/glaa036.]] | 2020 |
Richards M. | Physical frailty and decline in general and specific cognitive abilities | 31690587 | [[https://pubmed.ncbi.nlm.nih.gov/31690587/|J Epidemiol Community Health. 2020 Feb;74(2):105-106. doi: 10.1136/jech-2019-213410. ]] | 2020 | |
Bauermeister S, Orton C, Thompson S, Barker RA, Bauermeister JR, Ben-Shlomo Y, Brayne C, Burn D, Campbell A, Calvin C, Chandran S, Chaturvedi N, et al., | Wong A, Gallacher JEJ. | The Dementias Platform UK (DPUK) Data Portal | 32328990 | [[https://pubmed.ncbi.nlm.nih.gov/32328990/|Eur J Epidemiol. 2020 Jun;35(6):601-611. doi: 10.1007/s10654-020-00633-4. ]] | 2020 |
Archer G, Kuh D, Hotopf M, Stafford M, Richards M. | Association Between Lifetime Affective Symptoms and Premature Mortality | 32267482 | [[https://pubmed.ncbi.nlm.nih.gov/32267482/|JAMA Psychiatry. 2020 Apr 8:e200316. doi: 10.1001/jamapsychiatry.2020.0316.]] | 2020 | |
Parker TD, Cash DM, Lane CA, Lu K, Malone IB, Nicholas JM, James SN, Keshavan A, Murray-Smith H, Wong A, Buchanan SM, Keuss SE, Sudre CH, Thomas DL, Crutch SJ, Fox NC | Richards M, Schott JM. | Amyloid β influences the relationship between cortical thickness and vascular load | 32313829 | [[https://pubmed.ncbi.nlm.nih.gov/32313829/|Alzheimers Dement (Amst). 2020 Apr 17;12(1):e12022. doi: 10.1002/dad2.12022. ]] | 2020 |
John A, Rusted J, | Richards M, Gaysina D. | Accumulation of affective symptoms and midlife cognitive function: The role of inflammation | 31785399 | [[https://pubmed.ncbi.nlm.nih.gov/31785399/|Brain Behav Immun. 2020 Feb;84:164-172. doi: 10.1016/j.bbi.2019.11.021. ]] | 2020 |
John A, Rusted J, | Richards M, Gaysina D. | Bidirectional relation between affective symptoms and cognitive function from middle to late adulthood: a population-based birth cohort study | 32363904 | [[https://pubmed.ncbi.nlm.nih.gov/32363904/|Aging Ment Health. 2020 May 2:1-7. doi: 10.1080/13607863.2020.1758916.]] | 2020 |
John A, Desai R, Richards M, | Gaysina D, Stott J. | Role of cardiometabolic risk in the association between accumulation of affective symptoms across adulthood and mid-life cognitive function: national cohort study | 32662372 | [[https://pubmed.ncbi.nlm.nih.gov/32662372/|Br J Psychiatry. 2020 Jul 14:1-7. doi: 10.1192/bjp.2020.123.]] | 2020 |
Joshi R, Wannamethee SG, Engmann J, Gaunt T, Lawlor DA, Price J, Papacosta O, Shah T, Tillin T, Chaturvedi N, Kivimaki M, Kuh D, Kumari M, Hughes AD, Casas JP, Humphries S | Hingorani AD, Schmidt AF. | Triglyceride-containing lipoprotein sub-fractions and risk of coronary heart disease and stroke: A prospective analysis in 11,560 adults | 31996015 | [[https://pubmed.ncbi.nlm.nih.gov/31996015/|Eur J Prev Cardiol. 2020 Jan 29:2047487319899621. doi: 10.1177/2047487319899621.]] | 2020 |
O'Keeffe LM, Kuh D, Fraser A, Howe LD | Lawlor D, Hardy R. | Age at period cessation and trajectories of cardiovascular risk factors across mid and later life | 32098806 | [[https://pubmed.ncbi.nlm.nih.gov/32098806/|Heart. 2020 Apr;106(7):499-505. doi: 10.1136/heartjnl-2019-315754.]] | 2020 |
Zhu D, Chung HF, Dobson AJ, Pandeya N, Anderson DJ, Kuh D, Hardy R, Brunner EJ, Avis NE, Gold EB, El Khoudary SR | Crawford SL, Mishra GD. | Vasomotor Menopausal Symptoms and Risk of Cardiovascular Disease: A pooled analysis of six prospective studies | 32585222 | [[https://pubmed.ncbi.nlm.nih.gov/32585222/|Am J Obstet Gynecol. 2020 Jun 22:S0002-9378(20)30664-5. doi: 10.1016/j.ajog.2020.06.039.]] | 2020 |
Saunders FR, Gregory JS, Pavlova AV, Muthuri SG, Hardy RJ, Martin KR, Barr RJ, Adams JE, Kuh D, Aspden RM | Cooper R, Ireland A. | Motor development in infancy and spine shape in early old age: Findings from a British birth cohort study | 32162719 | [[https://pubmed.ncbi.nlm.nih.gov/32162719/|J Orthop Res. 2020 Mar 12. doi: 10.1002/jor.24656. ]] | 2020 |
Britton A, O'Neill D | Kuh D, Bell S. | Sustained heavy drinking over 25 years is associated with increased N-terminal-pro-B-type natriuretic peptides in early old age: Population-based cohort study | 32450480 | [[https://pubmed.ncbi.nlm.nih.gov/32450480/|Drug Alcohol Depend. 2020 Jul 1;212:108048. doi: 10.1016/j.drugalcdep.2020.108048. ]] | 2020 |
Blodgett JM, Cooper R, Davis DHJ | Kuh D, Hardy R. | Associations Between Factors Across Life and One-Legged Balance Performance in Mid and Later Life: Evidence From a British Birth Cohort Study | 32395714 | [[https://pubmed.ncbi.nlm.nih.gov/30535263/|Front Sports Act Living. 2020 Apr 7;2020:00028. doi: 10.3389/fspor.2020.00028.]] | 2020 |
Zhu D, Chung HF, Dobson AJ, Pandeya N, Brunner EJ, Kuh D, Greenwood DC, Hardy R, Cade JE, Giles GG, Bruinsma F, Demakakos P, Simonsen MK, Sandin S | Weiderpass E, Mishra GD. | Type of menopause, age of menopause and variations in the risk of incident cardiovascular disease: pooled analysis of individual data from 10 international studies | 32563191 | [[https://pubmed.ncbi.nlm.nih.gov/32563191/|Hum Reprod. 2020 Jun 20:deaa124. doi: 10.1093/humrep/deaa124.]] | 2020 |
Pinto Pereira SM, De Stavola BL, Rogers NT, Hardy R, | Cooper R, Power C. | Adult obesity and mid-life physical functioning in two British birth cohorts: investigating the mediating role of physical inactivity | 32142119 | [[https://pubmed.ncbi.nlm.nih.gov/32142119/|Int J Epidemiol. 2020 Mar 6:dyaa014. doi: 10.1093/ije/dyaa014.]] | 2020 |
Wilson, Rebecca | ; Kuh, Diana; Stafford, Mai | Variations of health check attendance in later life: results from a British birth cohort study | 31775702 | [[https://www.ncbi.nlm.nih.gov/pubmed/31775702|BMC Public Health. 2019 Nov 28;19(1):1518. ]] | 2019 |
Zhu, Dongshan; Chung, Hsin-Fang; Dobson, Annette; et al. | Age at natural menopause and risk of incident cardiovascular disease: a pooled analysis of individual patient data | 31588031 | [[https://www.ncbi.nlm.nih.gov/pubmed/31588031|Lancet Public Health. 2019 Nov;4(11):e553-e564.]] | 2019 | |
Anderson DJ, Chung HF, Seib CA, Dobson AJ, Kuh D, Brunner EJ, Crawford SL, Avis NE, Gold EB, Greendale GA, Mitchell ES, Woods NF, | Yoshizawa T, Mishra GD. | Obesity, smoking, and risk of vasomotor menopausal symptoms: a pooled analysis of eight cohort studies. | 31705884 | [[https://www.ncbi.nlm.nih.gov/pubmed/31705884|Am J Obstet Gynecol. 2019 Nov 6. pii: S0002-9378(19)31370-5.]] | 2019 |
Tektonidis TG, Coe S, Esser P, Maddock J, Buchanan S, Mavrommati F, Schott JM, Izadi H, | Richards M, Dawes H. | Diet quality in late midlife is associated with faster walking speed in later life in women, but not men: findings from a prospective British birth cohort. | 31840618 | [[https://www.ncbi.nlm.nih.gov/pubmed/31840618|Br J Nutr. 2019 Dec 16:1-21]] | 2019 |
Tsui A, Richards M, Singh-Manoux A, | Udeh-Momoh C, Davis D. | Longitudinal associations between diurnal cortisol variation and later-life cognitive impairment. | 31831603 | [[https://www.ncbi.nlm.nih.gov/pubmed/31831603| Neurology. 2019 Dec 12. doi: 10.1212/WNL.0000000000008729. ]] | 2019 |
Parker T, Cash DM, Lane C, Lu K, Malone IB, Nicholas JM, James S, Keshavan A, Murray-Smith H, Wong A, Buchannan S, Keuss S, Sudre CH, Thomas D, Crutch S, Bamiou DE, Warren JD, Fox NC, | Richards M, Schott JM. | Pure tone audiometry and cerebral pathology in healthy older adults. | 31699832 | [[https://www.ncbi.nlm.nih.gov/pubmed/31699832|J Neurol Neurosurg Psychiatry. 2019 Nov 7. doi: 10.1136/jnnp-2019-321897.]] | 2019 |
Lane CA, Barnes J, Nicholas JM, Sudre CH, Cash DM, Malone IB, Parker TD, Keshavan A, Buchanan SM, Keuss SE, James SN, Lu K, Murray-Smith H, Wong A, Gordon E, Coath W, Modat M, Thomas D, Richards M, | Fox NC, Schott JM. | Associations Between Vascular Risk Across Adulthood and Brain Pathology in Late Life: Evidence From a British Birth Cohort. | 31682678 | [[https://www.ncbi.nlm.nih.gov/pubmed/31682678|JAMA Neurol. 2019 Nov 4:1-9. doi: 10.1001/jamaneurol.2019.3774. ]] | 2019 |
Nakanishi M, Yamasaki S, | Nishida A, Richards M. | Midlife Psychological Well-Being and its Impact on Cognitive Functioning Later in Life: An Observational Study Using a Female British Birth Cohort. | 31640097 | [[https://www.ncbi.nlm.nih.gov/pubmed/31640097|J Alzheimers Dis. 2019]] | 2019 |
Maddock J, Castillo-Fernandez J, Wong A, Cooper R, Richards M, Ong KK, Ploubidis GB, Goodman A, Kuh D, | Bell JT, Hardy R. | DNA methylation age and physical and cognitive ageing. | 31630156 | [[https://www.ncbi.nlm.nih.gov/pubmed/31630156|J Gerontol A Biol Sci Med Sci. 2019]] | 2019 |
John A, James SN, Rusted J, | Richards M, Gaysina D. | Effects of affective symptoms in adolescence and adulthood on trajectories of cognitive function from middle to late adulthood. | 31610999 | [[https://www.ncbi.nlm.nih.gov/pubmed/31610999|J Affect Disord. 2019]] | 2019 |
Lu K, Nicholas JM, Collins J, James S-N, Parker TD, Lane CAS, Keshavan A, Keuss SE, Buchanan S, Murray-Smith H, Cash DM, Sudre CH, Malone IB, Coath W, Wong A, Henley SMD, Crutch SJ, Fox NC, | Richards M, Schott JM | Cognition at age 70: life course predictors and associations with brain pathologies | 31666352 | [[https://www.ncbi.nlm.nih.gov/pubmed/31666352|Neurology. 2019 Dec 3;93(23):e2144-e2156. doi: 10.1212/WNL.0000000000008534.]] | 2019 |
Parker TD, Cash DM, Lane CAS, Lu K, Malone IB, Nicholas JM, James SN, Keshavan A, Murray-Smith H, Wong A, Buchanan SM, Keuss SE, Sudre CH, Modat M, Thomas DL, Crutch SJ, Richards M, | Fox NC, Schott JM. | Hippocampal subfield volumes and pre-clinical Alzheimer's disease in 408 cognitively normal adults born in 1946. | 31622410 | [[https://www.ncbi.nlm.nih.gov/pubmed/31622410|PLoS One. 2019 Oct 17;14(10):e0224030]] | 2019 |
Keuss SE, Parker TD, Lane CA, Hoskote C, Shah S, Cash DM, Keshavan A, Buchanan SM, Murray-Smith H, Wong A, James SN, Lu K, Collins J, Beasley DG, Malone IB, Thomas DL, Barnes A, Richards M, | Fox N, Schott JM. | Incidental findings on brain imaging and blood tests: results from the first phase of Insight 46, a prospective observational substudy of the 1946 British birth cohort. | 31371298 | [[https://www.ncbi.nlm.nih.gov/pubmed/31371298|BMJ Open. 2019 Jul 31;9(7):e029502. doi: 10.1136/bmjopen-2019-029502]] | 2019 |
Lane CA, Barnes J, Nicholas JM, Sudre CH, Cash DM, Parker TD, Malone IB, Lu K, James SN, Keshavan A, Murray-Smith H, Wong A, Buchanan SM, Keuss SE, Gordon E, Coath W, Barnes A, Dickson J, Modat M, Thomas D, Crutch SJ, | Hardy R, et al. | Associations between blood pressure across adulthood and late-life brain structure and pathology in the neuroscience substudy of the 1946 British birth cohort (Insight 46): an epidemiological study. | 31444142 | [[https://www.ncbi.nlm.nih.gov/pubmed/31444142|Lancet Neurol. 2019 Aug 20. pii: S1474-4422(19)30228-5. doi: 10.1016/S1474-4422(19)30228-5]] | 2019 |
John A, James SN, Patel U, Rusted J, | Richards M, Gaysina D. | Longitudinal associations of affective symptoms with mid-life cognitive function: evidence from a British birth cohort. | 30894229 | [[https://www.ncbi.nlm.nih.gov/pubmed/30894229|Br J Psychiatry. 2019 Mar 21:1-8. doi: 10.1192/bjp.2019.24]] | 2019 |
